McDonald’s Monopoly Australia 2024 Prizes
This year’s Monopoly boasts a total prize pool of over $753 million.
There are two ways to secure a win: Instant Wins, where one in four tickets guarantees an instant prize, and Collect to Win properties. Instant Wins can grant you Food Prizes like Big Macs, McMuffins, and Sundaes, as well as Non-Food Prizes like Free Days Out and Free Hobby Sessions.
The Collect to Win properties offer a chance to win major prizes by collecting the full set of Monopoly properties from one colour group.
Collect to Win Prizes
The Collect to Win properties offer a chance to win major prizes by collecting the full set of Monopoly properties from one colour group.
Collect one Ticket for each of these Monopoly properties | Rare Ticket | Colour of Tickets | Collect to Win Prize | Value of Each | Max Collect to Win Prizes |
Leicester Square Coventry Street Piccadilly (rare) |
Piccadilly | Yellow | $10,000 Amart Furniture eGift Card | $10,000 | 1 |
Park Lane (rare) Mayfair |
Park Lane | Dark Blue | Find X5 Smart Phone | $1,199 | 5 |
The Strand Fleet Street (rare) Trafalgar Square |
Fleet Street | Red | $10,000 Amazon eGift Card | $10,000 | 1 |
Bow Street Marlborough Street (rare) Vine Street |
Marlborough Street | Orange | Free Fuel for a Year with Ampol | $10,000 | 1 |
Regent Street (rare) Oxford Street Bond Street |
Regent Street | Green | ISUZU MU-X LS-T | $75,014.12 | 1 |
The Angel, Islington Euston Road (rare) Pentonville Road |
Euston Road | Light Blue | 10 Night South Pacific Cruise | $8,000 | 5 |
Pall Mall Whitehall (rare) Northumberland Avenue |
Whitehall | Purple | Weber Family Q + Premium Family BBQ | $999 | 30 |
Marylebone Station Kings Cross Station Liverpool St Station Fenchurch St Station (rare) |
Fenchurch St Station | Stations | Eftpos $25,000 EGift Card | $25,000 | 1 |
Old Kent Road (rare) Whitechapel Road |
Old Kent Road | Brown | Google TV & Soundbar | $4,698 | 10 |
Instant Win Non-Food Prizes
Instant Wins have a one in four chance to guarantee an instant prize – which include the following non-food prizes!
Winning Message on Play (or similar) | Generic Ticket No. | Value of Each | Max no. Prizes | Total Max Value |
ISUZU MU-X | A812 | $73,619.00 | 2 | $147,238.00 |
YEAR OF DOORDASH | A811 | $10,932.00 | 2 | $21,864.00 |
BOSCH ULTIMATE DIY TOOL KIT | A806 | $10,623.60 | 3 | $31,870.80 |
$10,000 THE ICONIC E-GIFT CARD | A814 | $10,000.00 | 3 | $30,000.00 |
$10,000 WEBJET E-GIFT CARD | A815 | $10,000.00 | 1 | $10,000.00 |
TCL ULTIMATE HOME APPLIANCE PACKAGE | A813 | $7,296.00 | 10 | $72,960.00 |
BOSCH EVERYDAY DIY TOOL KIT | A807 | $5,237.02 | 10 | $52,370.20 |
$5,000 AMAZON.COM.AU GIFT CARD | A803 | $5,000.00 | 4 | $20,000.00 |
$5,000 WEBJET E-GIFT CARD | A816 | $5,000.00 | 4 | $20,000.00 |
YORK FITNESS CARDIO SET | A817 | $3,386.00 | 3 | $10,158.00 |
BOSCH STARTER DIY TOOL KIT | A808 | $3,085.76 | 14 | $43,200.64 |
ALLIED PATRIOT GAMING PC PACKAGE | A801 | $3,000.00 | 25 | $75,000.00 |
$2,500 AMAZON.COM.AU GIFT CARD | A804 | $2,500.00 | 10 | $25,000.00 |
$2,500 PREZZEE SMART EGIFT CARD | A809 | $2,500.00 | 2 | $5,000.00 |
KENTON ELECTRIC FIREPLACE | A810 | $2,499.95 | 5 | $12,499.75 |
BENZINA ZERO V-50 – SEATED E- SCOOTER | A805 | $2,499.00 | 8 | $19,992.00 |
$2,000 WEBJEľ E-GIFľ CARD | A826 | $2,000.00 | 8 | $16,000.00 |
$1,500 WEBJET E-GIFT CARD | A827 | $1,500.00 | 16 | $24,000.00 |
SET OF 4 BRIDGESTONE TYRES | A802 | $1,500.00 | 5 | $7,500.00 |
YORK FITNESS T700 PLUS TREADMILL | A829 | $1,499.00 | 1 | $1,499.00 |
YORK FITNESS X515 CROSS TRAINER | A830 | $1,399.00 | 3 | $4,197.00 |
TAYLOR MINI SUITE ELECTRIC FIREPLACE | A823 | $1,299.95 | 10 | $12,999.50 |
ZIGGY ELITE BBQ PACK | A819 | $1,242.60 | 23 | $28,579.80 |
FREE MACCA’S FOR A YEAR | A824 | $1,040.00 | 5 | $5,200.00 |
$1,000 AMAZON.COM.AU GIFT CARD | A818 | $1,000.00 | 20 | $20,000.00 |
$1,000 PREZZEE SMART EGIFT CARD | A820 | $1,000.00 | 4 | $4,000.00 |
$1,000 CHOICE HOTELS GIFT VOUCHER | A821 | $1,000.00 | 10 | $10,000.00 |
$1,000 CITY BEACH GIFT CARD | A822 | $1,000.00 | 10 | $10,000.00 |
$1,000 TEMPLE & WEBSTER VOUCHER | A825 | $1,000.00 | 5 | $5,000.00 |
$1,000 WEBJET E-GIFT CARD | A828 | $1,000.00 | 10 | $10,000.00 |
SMEG 50S STYLE ESPRESSO COFFEE MACHINE | A859 | $859.00 | 10 | $8,590.00 |
PHILIPS HUE SMART LIGHTING PACK | A852 | $804.00 | 40 | $32,160.00 |
MORPHY RICHARDS KITCHEN APPLIANCE PACKAGE | A851 | $749.75 | 66 | $49,483.50 |
LECKFORD PORTABLE ELECTRIC FIREPLACE | A843 | $599.95 | 18 | $10,799.10 |
$500 AMAZON.COM.AU GIFT CARD | A832 | $500.00 | 20 | $10,000.00 |
BIG4 2-NIGHT CABIN VOUCHER | A835 | $500.00 | 20 | $10,000.00 |
$500 PREZZEE SMART EGIFT CARD | A838 | $500.00 | 14 | $7,000.00 |
2-NIGHT CHOICE HOTELS BREAK | A841 | $500.00 | 100 | $50,000.00 |
$500 DOORDASH GIFT CARD | A845 | $500.00 | 15 | $7,500.00 |
$500 REID CYCLES GIFT CARD | A855 | $500.00 | 10 | $5,000.00 |
$500 THE ICONIC E-GIFT CARD | A857 | $500.00 | 50 | $25,000.00 |
$500 APPLIANCES ONLINE GIFT CARD | A860 | $500.00 | 20 | $10,000.00 |
MERLIN ANNUAL PASS – FAMILY ATTRACTION PASS | A848 | $438.00 | 10 | $4,380.00 |
RITZ PORTABLE ELECTRIC FIREPLACE | A844 | $399.95 | 34 | $13,598.30 |
YORK FITNESS PERFORMANCE UPRIGHT BIKE | A866 | $399.00 | 3 | $1,197.00 |
SMEG 50S STYLE STAND MIXER | A861 | $369.00 | 10 | $3,690.00 |
SMEG 50S STYLE HAND MIXER | A862 | $278.00 | 10 | $2,780.00 |
KOBO E-READER PACK & $50 VOUCHER | A837 | $270.00 | 10 | $2,700.00 |
$250 AMAZON.COM.AU GIFT CARD | A833 | $250.00 | 60 | $15,000.00 |
SMEG 50S STYLE BLENDER | A863 | $219.00 | 9 | $1,971.00 |
$200 PREZZEE SMART EGIFT CARD | A839 | $200.00 | 18 | $3,600.00 |
$200 CITY BEACH GIFT CARD | A842 | $200.00 | 91 | $18,200.00 |
$200 INTERFLORA GOURMET HAMPER GIFT CARD | A847 | $200.00 | 455 | $91,000.00 |
MERLIN FAMILY ATTRACTION PASS | A849 | $194.00 | 91 | $17,654.00 |
12-MONTHS FREE READLY | A853 | $179.98 | 46 | $8,279.08 |
BREVILLE TOASTER & KETTLE PACK | A864 | $140.00 | 46 | $6,440.00 |
MERLIN ANNUAL PASS PLATINUM (INDIVIDUAL PASS) | A850 | $120.00 | 36 | $4,320.00 |
$100 ALLIED GAMING VOUCHER | A831 | $100.00 | 91,029 | $9,102,900.00 |
$100 ZIEGLER & BROWN GIFT CARD FROM BBQS GALORE | A834 | $100.00 | 637 | $63,700.00 |
$100 BIG4 GIFT CARD | A836 | $100.00 | 455 | $45,500.00 |
$100 PREZZEE SMART EGIFT CARD | A840 | $100.00 | 46 | $4,600.00 |
$100 TEMPLE & WEBSTER VOUCHER | A856 | $100.00 | 14 | $1,400.00 |
$100 TICKETMASTER GIFT CARD | A858 | $100.00 | 46 | $4,600.00 |
HASBRO GAME PACK | A846 | $92.96 | 164 | $15,245.44 |
6-MONTHS FREE READLY | A854 | $89.94 | 455,144 | $40,935,651.36 |
WITHU 6 MONTH SUBSCRIPTION | A865 | $89.94 | 307,223 | $27,631,636.62 |
YORK FITNESS MINI TRAMPOLINE | A867 | $89.00 | 9 | $801.00 |
$50 PREZZEE SMART EGIFT CARD | A871 | $50.00 | 9 | $450.00 |
$50 GROUPON EXPERIENCE VOUCHER | A877 | $50.00 | 46 | $2,300.00 |
$50 TEMPLE & WEBSTER VOUCHER | A884 | $50.00 | 155 | $7,750.00 |
3-MONTHS FREE READLY | A883 | $44.97 | 455,144 | $20,467,825.68 |
WITHU 3 MONTH SUBSCRIPTION | A887 | $44.97 | 1,843,338 | $82,894,909.86 |
FREE DAY OUT / FREE ATTRACTION PASS | A879 | $30.00 | 2,555,068 | $76,652,040.00 |
FREE SPORTS SESSION | A880 | $30.00 | 2,539,334 | $76,180,020.00 |
FREE HOBBY SESSION | A881 | $30.00 | 2,555,081 | $76,652,430.00 |
AMAZON PRIME MEMBERSHIP FIRST 3 MONTHS | A868 | $29.97 | 1,820,581 | $54,562,812.57 |
$25 TEMPLE & WEBSTER VOUCHER | A885 | $25.00 | 728 | $18,200.00 |
DIGITAL MAGAZINE SUBSCRIPTION | A869 | $24.99 | 910,290 | $22,748,147.10 |
$20 PREZZEE SMART EGIFT CARD | A872 | $20.00 | 46 | $920.00 |
$20 DOORDASH CREDIT | A875 | $20.00 | 18,206 | $364,120.00 |
$20 MIXBOOK E-GIFT VOUCHER | A878 | $20.00 | 227,573 | $4,551,460.00 |
$10 PREZZEE SMART EGIFT CARD | A873 | $10.00 | 4,415 | $44,150.00 |
$10 DOORDASH CREDIT | A876 | $10.00 | 5,462 | $54,620.00 |
RETAIL $ VOUCHER MIN. SPEND MAY APPLY | A882 | $10.00 | 7,156,702 | $71,567,020.00 |
$10 TICKETMASTER GIFT CARD | A886 | $10.00 | 455 | $4,550.00 |
$5 CITY BEACH VOUCHER | A870 | $5.00 | 91,029 | $455,145.00 |
$5 PREZZEE SMART EGIFT CARD | A874 | $5.00 | 18,206 | $91,030.00 |
Instant Win Food Prizes
Instant Wins have a one in four chance to guarantee an instant prize – which include the following food prizes!
Winning Message on Play | Generic Ticket No. | Winning Message on App | SLP (Store Level Pricing) | Max no. Prizes (Peeled) | Max no. Prizes (App) | Total Max SLP (Store Level Pricing) |
5,000 LOYALTY POINTS | A702 | 5,000 MYMACCA’S REWARDS POINTS | $6.35 | 1,517,014 | 438,396 | $12,416,853.50 |
1,000 LOYALTY POINTS | A709 | 1,000 MYMACCA’S REWARDS POINTS | $1.27 | 3,034,026 | 876,792 | $4,966,738.86 |
MCCHICKEN® OR QUARTER POUNDER® | A710 | WINNER Free MCCHICKEN® OR QUARTER POUNDER® | $7.95 | 551,213 | 1,404,198 | $15,545,517.45 |
BIG MAC® OR MCCHICKEN® | A701 | WINNER Free BIG MAC® OR MCCHICKEN® | $7.95 | 551,206 | 1,404,204 | $15,545,509.50 |
BACON & EGG MCMUFFIN® OR SAUSAGE & EGG MCMUFFIN® | A703 | WINNER Free BACON & EGG MCMUFFIN® OR SAUSAGE & EGG MCMUFFIN® | $6.10 | 1,654,664 | 4,211,564 | $35,783,990.80 |
CHEESEBURGER OR SAUSAGE MCMUFFIN® | A704 | WINNER Free CHEESEBURGER OR SAUSAGE MCMUFFIN® | $5.35 | 1,655,499 | 4,210,729 | $31,384,319.80 |
SML SUNDAE OR APPLE PIE | A705 | WINNER Free SML SUNDAE OR APPLE PIE | $4.60 | 1,655,757 | 4,210,471 | $26,984,648.80 |
SML MCCAFÉ® COFFEE/TEA OR SOFT DRINK | A706 | WINNER Free SML MCCAFÉ® COFFEE/TEA OR SOFT DRINK | $4.20 | 1,103,198 | 2,807,620 | $16,425,435.60 |
SML SOFT DRINK OR FROZEN DRINK | A707 | WINNER Free SML SOFT DRINK OR FROZEN DRINK | $3.80 | 1,103,767 | 2,807,051 | $14,861,108.40 |
SML FRIES OR FRUIT BAG | A708 | WINNER Free SML FRIES OR FRUIT BAG | $3.35 | 1,101,872 | 2,808,946 | $13,101,240.30 |